Sale!

12’SUSTAIN FG

RM1,550.00RM1,595.00 RM1,240.00RM1,276.00

Series Sustain
Family Type Spinning
Models Offered 7
Key Feature Magnumlite CI4+ Rotor
Ball Bearings 8
Roller Bearings 1
Maximum Drag (lb) 7-20 (lb)
Retrive Per Crank Range (in) 30-41
Clear
SKU: N/A Categories: ,

Product Code Line Retrieve Per Crank (in) Mono Line Capacity (#Test/yd) PowerPro Line Capacity (# Test/yd) Max Drag (lb) S-ARB Ball Bearings Roller Bearing Gear Ratio Weight (oz) Retrieve
SA1000FG  30  2/270,4/140,6/110  10/95,15/85,20/65 7 8 1 6.0:1 6.5 Reversible
SA2500FG 34 6/200,8/140,10/120 10/170,15/145,30/95 20 8 1 6.0:1 8.3 Reversible
SA3000FG 35 6/230,8/170,10/140 10/235,20/145,40/110 15 8 1 6.0:1 8.3 Reversible
SA4000FG  39  8/240,10/200,12/160  15/265,30/175,50/145 24 8 1 6.2:1 9.9 Reversible
SA5000FG  41  10/240,12/195,14/165  20/220,30/200,40/160,50/155 20 8 1 6.2:1 10.6 Reversible
SA6000FG 35 12/265,16/170,20/120 30/290,50/240,65/155 28 8 1 4.8:1 19 Reversible
SA10000FG  37  12/535,16/340,20/235  50/410,65/260,80/205 28 8 1 4.8:1 19.6 Reversible

Additional Information

Weight 0.175 kg
Model

10000FG, 5000FG