| Product Code | Line Retrieve Per Crank (in) | Mono Line Capacity (#Test/yd) | PowerPro Line Capacity (# Test/yd) | Max Drag (lb) | BTR Max Drag (lb) | S-ARB Ball Bearings | Roller Bearing | Gear Ratio | Weight (oz) | Retrieve |
|---|---|---|---|---|---|---|---|---|---|---|
| BTR4000D | 28 | 8/240,10/200,12/160 | 15/270,20/190,40/145 | 15 | 2 2 | 3 | 1 | 4.8:1 | 13.5 | Reversible |
| BTR6000D | 35 | 10/300,12/265,16/170 | 30/245,50/210,65/130 | 20 | 2 2 | 3 | 1 | 4.8:1 | 20.1 | Reversible |
| BTR8000D | 36 | 14/295,17/250,20/195 | 40/295,50/290,65/180 | 20 | 2 2 | 3 | 1 | 4.8:1 | 21.7 | Reversible |
| BTR12000D | 37 | 12/550,16/350,20/265 | 50/505,65/310,80/230 | 20 | 2 2 | 3 | 1 | 4.4:1 | 30 | Reversible |
BAITRUNNER -D
RM760.00–RM915.00 RM565.00–RM732.00
| Series | Baitrunner D |
| Family Type | Saltwater |
| Models Offered | 4 |
| KeyFeature | Baitrunner system |
| Ball Bearings | 4 |
| Roller Bearings | 1 |
| Maximum Drag (lb) | 15-25 (lb) |
| Retrieve Per Crank Range (in) | 28-37 |
Additional Information
| Weight | 0.175 kg |
|---|---|
| Model | 12000D, 4000D, 6000D, 8000D |