Length | Power | Action | Line Rating | Lure Rating | Section |
---|---|---|---|---|---|
2.03M | MEDIUM LIGHT | – | MAX PE 1.5 | MAX 130 | 1 |
2.03M | MEDIUM LIGHT | – | MAX PE 2.0 | MAX 160 | 1 |
2.03M | MEDIUM LIGHT | – | MAX PE 2.5 | MAX 230 | 1 |
2.03M | MEDIUM LIGHT | – | MAX PE 3.0 | MAX 300 | 1 |
2.03M | MEDIUM LIGHT | – | MAX PE 3.5 | MAX 400 | 1 |
2.03M | MEDIUM LIGHT | – | MAX PE 4 | MAX 450 | 1 |
GAME TYPE SLOW J
RM1,580.00–RM1,770.00 RM1,264.00–RM1,416.00
We have studied extensively the requirement of slow jigging and developed this rod for this technique. The rod is set at 6’8″ long to have sufficient length for the taper of the rod to work its magic on the jig. Anglers will be enticed by its amazing action and smooth loading of the blank. Sensitive tip on the rod allows for good line tension control to cater to changing fishing conditions. We added more SKUs to cater to different jig weight.
Series | GAME TYPE SLOW J |
Family Type | SALTWATER |
Construction | SPIRAL+HI POWER X |
Number of models | 5 |
Key Feature | SPIRAL X CONSTRUCTION |
Guides | – |
Additional Information
Size | B682, B683, B684, B685, B686 |
---|