
| Model No | Length (m) | Sinker Weight (no.) | Section | Weight (g) |
|---|---|---|---|---|
| 120 180 | 1.80 | 80-250 | 2 | 200 |
| 120 210 | 2.10 | 80-250 | 2 | 210 |
| 120 240 | 2.40 | 80-250 | 2 | 240 |
| 120 270 | 2.70 | 80-250 | 2 | 275 |
| 150 180 | 1.80 | 100-300 | 2 | 205 |
| 150 210 | 2.10 | 100-300 | 2 | 230 |
| 150 240 | 2.40 | 100-300 | 2 | 260 |
| 200 210 | 2.10 | 120-400 | 2 | 240 |
| 200 240 | 2.40 | 120-400 | 2 | 26 |
