| Product Code | Description | Gear Ratio | Bearings | Drag Power (Kg) | Powerpro Capacity (lb/yds) | Weight (g) |
|---|---|---|---|---|---|---|
| 1000HG | OCEA JIGGER | 6.3:1 | 8/1 | 7 | 20/330, 25/250, 30/220 | 390 |
| 1001HG | OCEA JIGGER | 6.3:1 | 8/1 | 7 | 20/330, 25/250, 30/220 | 390 |
| 1500HG | OCEA JIGGER | 6.3:1 | 8/1 | 7.5 | 20/550, 25/440, 30/350 | 390 |
| 1501HG | OCEA JIGGER | 6.3:1 | 8/1 | 7.5 | 20/550, 25/440, 30/350 | 390 |
| 1500PG | OCEA JIGGER | 5.1:1 | 8/1 | 7 | 20/550, 25/440, 30/350 | 390 |
| 1501PG | OCEA JIGGER | 5.1:1 | 8/1 | 7 | 20/550, 25/440, 30/350 | 390 |
| 2000NRHG | OCEA JIGGER | 6.2:1 | 8/1 | 10 | 30/440, 40/330, 50/250 | 555 |
| 2001NRHG | OCEA JIGGER | 6.2:1 | 8/1 | 10 | 30/440, 40/330, 50/250 | 555 |
| 2000NRPG | OCEA JIGGER | 5.1:1 | 8/1 | 10 | 30/440, 40/330, 50/250 | 555 |
| 2001NRPG | OCEA JIGGER | 5.1:1 | 8/1 | 10 | 30/440, 40/330, 50/250 | 555 |
| 3000HG | OCEA JIGGER | 6.2:1 | 8/1 | 10 | 30/440, 40/480, 50/400 | 615 |
|---|




