| Product Code | Description | Gear Ratio | Bearings | Drag Power (Kg) | Powerpro Capacity (lb/yds) | Weight (g) |
|---|---|---|---|---|---|---|
| PAFLGTDStandard | PA FLIEGEN TD | 3.4:1 | 8/1 | 19 | 1.5/250, 2/200, 3/130 | 580 |
| PAFLGTDThick | PA FLIEGEN TD | 3.4:1 | 8/1 | 19 | 3/225, 4/175, 5/140 | 580 |
| PAFLGTDThick Plus | PA FLIEGEN TD | 3.4:1 | 8/1 | 19 | 5/225, 6/185, 8/140 | 580 |
PA FLIEGEN TD
RM2,314.00 RM1,851.20
| Series | PA Fliegen TD |
| Family Type | Spinning |
| Size options | 1 |
| Key Feature | Power AL |
| Bearings | 8+1 |
| Warranty | 1 |
| Drag Range | 19 Drag Power (kg) |
| Retrieve Per Crank Range | 81 Retrieve range (cm) |
Additional Information
| Weight | 0.175 kg |
|---|---|
| Model | TYPE3, TYPE5, TYPE8 |