| Product Code | Description | Gear Ratio | Bearings | Drag Power (Kg) | Powerpro Capacity (lb/yds) | Weight (g) |
|---|---|---|---|---|---|---|
| 15TP4000SWXG | 2015 Twinpower SW | 6.2:1 | 11+1 | 11 | 15/280, 30/170, 50/150 | 355 |
| 15TP4000SWBXG | 2015 Twinpower SW | 6.2:1 | 11+1 | 11 | 15/280, 30/170, 50/150 | 355 |
| 15TP10000SWBPG | 2015 Twinpower SW | 4.9:1 | 10+1 | 25 | 50/405, 65/220, 80/185 | 650 |
| 15TP8000SWBPG | 2015 Twinpower SW | 4.9:1 | 10+1 | 28 | 40/300, 50/295, 65/185 | 635 |
| 15TP5000SWBXG | 2015 Twinpower SW | 6.2:1 | 11+1 | 13 | 20/255, 30/230, 40/185 | 420 |
| 15TP14000SWXG | 2015 Twinpower SW | 6.2:1 | 10+1 | 25 | 50/400, 65/295, 80/240 | 650 |
| 15TP5000SWHG | 2015 Twinpower SW | 5.7:1 | 11+1 | 13 | 20/255, 30/230, 40/185 | 420 |
| 15TP8000SWHG | 2015 Twinpower SW | 5.6:1 | 10+1 | 28 | 40/300, 50/295, 65/185 | 635 |
| 15TP6000SWPG | 2015 Twinpower SW | 4.6:1 | 11+1 | 13 | 30/245, 50/210, 65/180 | 425 |
| 15TP6000SWHG | 2015 Twinpower SW | 5.7:1 | 11+1 | 13 | 30/245, 50/210, 65/180 | 425 |
| 15TP14000SWBXG | 2015 Twinpower SW | 6.2:1 | 10+1 | 25 | 50/400, 65/295, 80/240 | 650 |


![Twin Power SW [TWINPOWER SW]](http://fishing.shimano.co.jp/images/cache/3821/33675_logo1.jpg)