


| Product Code | Description | Gear Ratio | Bearings | Drag Power (Kg) | Powerpro Capacity (lb/yds) | Weight (g) |
|---|---|---|---|---|---|---|
| METANIUMMGLR | 2016 Metanium MGL | 6.2:1 | 10/1 | 5 | 20/150, 30/135, 40/105 | 175 |
| METANIUMMGLL | 2016 Metanium MGL | 6.2:1 | 10/1 | 5 | 20/150, 30/135, 40/105 | 175 |
| METANIUMMGLHGR | 2016 Metanium MGL | 7.4:1 | 10/1 | 5 | 20/150, 30/135, 40/105 | 175 |
| METANIUMMGLHGL | 2016 Metanium MGL | 7.4:1 | 10/1 | 5 | 20/150, 30/135, 40/105 | 175 |
| METANIUMMGLXGR | 2016 Metanium MGL | 8.5:1 | 10/1 | 5 | 20/150, 30/135, 40/105 | 175 |
| METANIUMMGLXGL | 2016 Metanium MGL | 8.5:1 | 10/1 | 5 | 20/150, 30/135, 40/105 | 175 |


