| Product Code | Description | Gear Ratio | Bearings | Drag Power (Kg) | Powerpro Capacity (lb/yds) | Weight (g) |
|---|---|---|---|---|---|---|
| BFS R | SCORPION BFS | 6.3:1 | 7/1 | 4.5 | 8lbs -45m | 165 |
| BFS L | SCORPION BFS | 6.3:1 | 7/1 | 4.5 | 8lbs -45m 165165 | 165 |
| BFS XGR | SCORPION BFS | 8.2:1 | 7/1 | 4.5 | 8lbs -45m | 165 |
| BFS XGL | SCORPION BFS | 8.2:1 | 7/1 | 4.5 | 8lbs -45m 165 |
17′ SCORPION BFS
RM1,630.00 RM1,304.00
A bait finesse specification is born for Scorpion which gets overwhelming support from a wide range of users. The FTB (finesse tune brake system) is carried and the low trajectory approach by pitching is decided at will. It can also be used in sea water, it also matches Salt’s bait finesse game which is becoming a fashion. Drag adopts exciting drag sound
| Series | Scorpion BFS |
| Family Type | Baitcast |
| Size options | 4 |
| Key Feature | Hagane Body |
| Bearings | 7+1 |
| Warranty | 1 |
| Drag Range | 5 Drag Power (kg) |
| Retrieve Per Crank Range | 42 Retrieve range (cm) |
Additional Information
| Weight | 0.175 kg |
|---|---|
| Size | LEFT, RIGHT, XG LEFT, XG RIGHT |