| Product Code | Line Retrieve Per Crank (in) | Mono Line Capacity (#Test/yd) | PowerPro Line Capacity (# Test/yd) | Max Drag (lb) | Ball Bearings | Gear Ratio | Weight (oz) | Retrieve |
|---|---|---|---|---|---|---|---|---|
| CAE150A | 26 | 10/105, 12/85, 14/70 | 20/150, 30/135, 40/105 | 11 | 4+1 | 6.3:1 | 6.5 | Right |
| CAE151A | 26 | 10/120, 12/110, 14/90 | 20/150, 30/135, 40/105 | 11 | 4+1 | 6.3:1 | 7.2 | Left |
| CAE150AHG | 30 | 10/120, 12/110, 14/90 | 20/150, 30/135, 40/105 | 11 | 4+1 | 7.2:1 | 7.2 | Right |
CAENAN A
RM496.00
| Series | Caenan |
| Family Type | Low-Profile |
| Models Offered | 3 |
| KeyFeature | Shimano Stable Spool Design (S3D) |
| Ball Bearings | 4 |
| Roller Bearings | 1 |
| Maximum Drag (lb) | 11 |
| Retrieve Per Crank Range (in) | 26-30 |
Additional Information
| Weight | 0.175 kg |
|---|---|
| Brand | Shimano |
| Size | CAE150A, CAE150AHG, CAE151A |