| Product Code | Line Retrieve Per Crank (in) | Mono Line Capacity (#Test/yd) | PowerPro Line Capacity (# Test/yd) | Gear Ratio | Ball Bearings | |Max Drag (lb) |
|---|---|---|---|---|---|---|
| CAS150HG | 30 | 10/120, 12/110, 14/90 | 20/150, 30/135, 40/105 | 7.2:1 | 4+1 | 12 |
| CAS151HG | 30 | 10/120, 12/110, 14/90 | 20/150, 30/135, 40/105 | 7.2:1 | 4+1 | 12 |
| CAS150 | 27 | 10/120, 12/110, 14/90 | 20/150, 30/135, 40/105 | 6.3:1 | 4+1 | 12 |
| CAS151 | 27 | 10/120, 12/110, 14/90 | 20/150, 30/135, 40/105 | 6.3:1 | 4+1 | 12 |
CASITAS
RM700.00

| Series | Casitas MGL |
| Family Type | Low-Profile |
| Models Offered | 4 |
| KeyFeature | SVS Infinity |
| Ball Bearings | 4 |
| Roller Bearings | 1 |
| Maximum Drag (Kg) | 4.5 |
| Retrieve Per Crank Range (in) | 67-77 |
Additional Information
| Weight | 0.175 kg |
|---|---|
| Brand | Shimano |
| Size | 100 PG (Right), 101 PG (Left) |