| Product Code | Line Retrieve Per Crank (in) | Mono Line Capacity (#Test/yd) | PowerPro Line Capacity (# Test/yd) | Max Drag (lb) | Ball Bearings | Gear Ratio | Weight (oz) | Retrieve |
|---|---|---|---|---|---|---|---|---|
| CU70HG | 28 | 10/105, 12/85, 14/70 | 20/115, 30/105, 40/80 | 10 | 5+1 | 7.2:1 | 6.5 | Right |
| CU70XG | 32 | 10/105, 12/85, 14/70 | 20/115, 30/105, 40/80 | 10 | 5+1 | 8.2:1 | 6.5 | Right |
| CU71HG | 28 | 10/105, 12/85, 14/70 | 20/115, 30/105, 40/80 | 10 | 5+1 | 7.2:1 | 6.5 | Left |
| CU71XG | 32 | 10/105, 12/85, 14/70 | 20/115, 30/105, 40/80 | 10 | 5+1 | 8.2:1 | 6.5 | Left |
CURADO 70
RM870.00

| Series | Curado |
| Family Type | Low-Profile |
| Models Offered | 4 |
| KeyFeature | X-Ship |
| Ball Bearings | 5 |
| Roller Bearings | 1 |
| Maximum Drag (lb) | 10 |
| Retrieve Per Crank Range (in) | 28-32 |
Additional Information
| Weight | 0.175 kg |
|---|---|
| Brand | Shimano |
| Size | CU70HG, CU70XG, CU71HG, CU71XG |