| Product Code | Line Retrieve Per Crank (in) | Mono Line Capacity (#Test/yd) | PowerPro Line Capacity (# Test/yd) | Max Drag (lb) | S-ARB Ball Bearings | Roller Bearing | Gear Ratio | Weight (oz) | Retrieve |
|---|---|---|---|---|---|---|---|---|---|
| CU200I | 26 | 8/180,10/155,14/110 | 30/190,50/120,65/80 | 12 | 5 | 1 | 6.3:1 | 7.4 | Right |
| CU201I | 26 | 8/180,10/155,14/110 | 30/190,50/120,65/80 | 12 | 5 | 1 | 6.3:1 | 7.4 | Left |
| CU201IHG | 30 | 8/180,10/155,14/110 | 30/190,50/120,65/80 | 12 | 5 | 1 | 7.2:1 | 7.4 | Left |
| CU200IHG | 30 | 8/180,10/155,14/110 | 30/190,50/120,65/80 | 12 | 5 | 1 | 7.2:1 | 7.4 | Right |
| CU200IPG | 23 | 8/180,10/155,14/110 | 30/190,50/120,65/80 | 12 | 5 | 1 | 5.5:1 | 7.4 | Righ |
