SHIMANO TRANX

RM1,335.00RM1,425.00

Tackle anything that swims in freshwater or saltwater with the powerful, new Tranx. X-Ship & HEG technologies combine to provide massive cranking power with a smooth effortless retrieve, perfect for throwing big baits and catching big fish. Plus, Shimano’s new CoreProtect water resistant technology provides long-lasting durability in the harshest environments.

Series Tranx
Family Type Star Drag
Models Offered 8
KeyFeature Hagane Body, Coreprotect
Ball Bearings 5
Roller Bearings 1
Maximum Drag (lb) 22 (lb)
Retrieve Per Crank Range (in) 30-40
Clear
SKU: N/A Categories: , Tag:

 

 

 

 

Product Code Line Retrieve Per Crank (in) Gear Ratio Mono Line Capacity (#Test/yd) PowerPro Line Capacity (# Test/yd) Max Drag (lb) Ball Bearings Weight (oz) Retrieve
TRX300A 30 5.8:1 12/230, 14/180, 17/150 40/195, 50/190, 65/125 22 5+1 11.6 RIGHT
TRX301A 30 5.8:1 12/230, 14/180, 17/150 40/195, 50/190, 65/125 22 5+1 11.6 LEFT
TRX300AHG 40 7.6:1 12/230, 14/180, 17/150 40/195, 50/190, 65/125 18 5+1 11.6 RIGHT
TRX301AHG 40 7.6:1 12/230, 14/180, 17/150 40/195, 50/190, 65/125 18 5+1 11.6 LEFT
TRX400A 30 5.8:1 12/330, 14/260, 20/160 50/275, 65/170, 80/140 22 5+1 12 RIGHT
TRX401A 30 5.8:1 12/330, 14/260, 20/160 50/275, 65/170, 80/140 22 5+1 12 LEFT
TRX400AHG 40 7.6:1 12/330, 14/260, 20/160 50/275, 65/170, 80/140 18 5+1 12 RIGHT
TRX401AHG 40 7.6:1 12/330, 14/260, 20/160 50/275, 65/170, 80/140 18 5+1 12 LEFT

Additional Information

Weight 0.175 kg
Size

TRX300A, TRX300AHG, TRX301A, TRX301AHG, TRX400A, TRX400AHG, TRX401A, TRX401AHG