
| Product Code | Line Retrieve Per Crank (in) | Mono Line Capacity (#Test/yd) | PowerPro Line Capacity (# Test/yd) | Max Drag (lb) | A-RB Ball Bearings | Roller Bearing | Gear Ratio | Weight (oz) | Retrieve |
|---|---|---|---|---|---|---|---|---|---|
| TEK300 | 25 | 12/275,14/220,16/185 | 30/255,40/210,50/205 | 18 | 3 | 1 | 4.2:1 | 13.3 | Right |
| TEK300LC | 25 | 12/275,14/220,16/185 | 30/255,40/210,50/205 | 18 | 3 | 1 | 4.2:1 | 14.3 | Right |
| TEK500 | 25 | 12/440,14/340,16/285 | 40/390,50/385,65/365 | 18 | 3 | 1 | 4.2:1 | 15.3 | Right |
| TEK500LC | 25 | 12/440,14/340,16/285 | 40/390,50/385,65/365 | 18 | 3 | 1 | 4.2:1 | 15.3 | Right |
| TEK600 | 25 | 16/390,20/300,25/240 | 40/515,50/510,65/325 | 18 | 3 | 1 | 4.2:1 | 16 | Right |
| TEK600LC | 25 | 16/390,20/300,25/240 | 40/515,50/510,65/325 | 18 | 3 | 1 | 4.2:1 | 16 | Right |
| TEK700 | 33 | 25/410,30/350,40/290 | 50/735,65/570,80/430 | 24 | 3 | 1 | 4.2:1 | 28.8 | Right |
| TEK700LC | 33 | 25/410,30/350,40/290 | 50/735,65/570,80/430 | 24 | 3 | 1 | 4.2:1 | 29.8 | Right |
| TEK800 | 33 | 25/530,30/450,40/370 | 50/820,65/780,80/640 | 24 | 3 | 1 | 4.2:1 | 30 | Right |
| TEK800LC | 33 | 25/530,30/450,40/370 | 50/820,65/780,80/640 | 24 | 3 | 1 | 4.2:1 | 31 | Right |


