Sale!

SHIMANO TYRNOS 2 SPEED LEVEL DRAG

RM1,855.00RM2,050.00 RM1,484.00RM1,640.00

Series TYRNOS II
Family Type OVERHEAD
Size options 7
Key Feature A-RB
Bearings 4+1
Warranty 1
Drag Range 8-20 DRAG RANGE(KG)
Retrieve Per Crank Range
Clear
SKU: N/A Categories: , Tag:
Product Code Description Gear Ratio Bearings Drag Power (Kg) Powerpro Capacity (lb/yds) Weight (g)
TYR8II TYRNOS II 6.0:1/3.5:1 4/1 8kg 3/350, 4/260, 5/210 615
TYR10II TYRNOS II 6.0:1/3.5:1 4/1 8kg 4/350, 5/280, 6/225 625
TYR12II TYRNOS II 5.1:1/2.0:1 4/1 15kg 5/350, 6/280, 8/200 850
TYR16II TYRNOS II 5.1:1/2.0:1 4/1 15kg 6/470, 8/330, 10/280 896
TYR20II TYRNOS II 5.0:1/2.0:1 4/1 14kg 10/390, 12/320, 14/230 1110
TYR30II TYRNOS II 5.0:1/2.0:1 4/1 14kg 10/490, 12/400, 14/300 1160
TYR50IILRS TYRNOS II 4.0:1/1.5:1 4/1 20kg 12/490, 14/400, 16/300 1628

Additional Information

Weight 0.175 kg
Model

20II/2S, 30II/2S, 8II/2S